Product Details
+
Hikoki 36V Multi Volt Cordless Combo Rotary Hammer DH3628DA Impact Driver Drill DV36DC | Model : H-C2-DH3628DA-C
Comes with 3 xBSL36A18 36V Multi-Volt2.5Ah Batteries & 1 x UC18YSL3 Rapid Charger
Specification :
Model | DH3628DA | |
Dust Extractor System | Not Included | |
Capacity | Concrete | 28mm |
Steel | 13mm | |
Wood | 32mm | |
Battery Voltage | 36V | |
Bit Shank | SDS-plus | |
Impact Energy*1 | 3.2J | |
No Load Speed | Normal | 0 - 950/min |
Low | 0 - 700/min | |
Full Load Impact Rate | Normal | 0 - 4.300/min |
Low | 0 - 3.170/min | |
Overall Length | 356mm (with BSL36A18) | |
Weight*2 | 3.9 - 4.2kg*3 | |
3.9kg (with BSL36A18) | ||
Vibration Total Values(triax vector sum)*4 | Hammer Drillinginto Concrete | Vibration emission value ah. HD = 12.1m/s2 |
Uncertainty K = 1.5 m/s2 | ||
EquivalentChiselling Value | Vibration emissionvalue ah. CHeq = 9.9 m/s2 | |
Uncertainty K = 1.5 m/s2 |
Model | DV36DC | |
Battery Voltage | 36V | |
Drill Chuck | 1.5 - 13mm Keyless | |
Capacity | Brick | 22mm |
Mild Steel | 20mm | |
Soft Wood | 118mm | |
Wood Screw (D x L) | 16 x 100mm | |
Machine Screw | 6mm | |
Max Torque*1 | Hard | 155Nm |
Soft | 100Nm | |
No Load Speed | High | 0 - 2.200/min |
Low | 0 - 550/min | |
Impact Rate | 0 - 33.000/min | |
Overall Head Length | 190mm | |
Weight*2 | 2.8kg (with BSL36A18) | |
3.1kg (with BSL36B18)*3 |